Friday, May 8, 2015

Prospect Watch: Through Games of May 7, 2015

Our weekly look at how some top prospects are doing:

BATTERS

ROCHESTER
Aaron Hicks is hitting .323/.400/.542 in 96 at-bats.
Josmil Pinto is hitting .329/.418/.481 in 79 at-bats.
Danny Ortiz is hitting .250/.303/.450 in 80 at-bats.
Eddie Rosario is hitting .242/.280/.397 in 95 at-bats.
CHATTANOOGA
Dalton Hicks is hitting .289/.394/.494 in 83 at-bats.
Adam Brett Walker II is hitting .247/.299/.571 in 89 at-bats.
Byron Buxton is hitting .270/.333/.510 in 100 at-bats.
Jorge Polanco is hitting .275/.320/.429 in 91 at-bats.
Miguel Sano is hitting .188/.314/.400 in 85 at-bats.
Max Kepler is hitting .262/.295/.381 in 42 at-bats.
FORT MYERS
Alex Swim is hitting .339/.374/.358 in 109 at-bats.
Zach Granite is hitting .294/.306/.382 in 34 at-bats.
Mitch Garver is hitting .198/.333/.244 in 86 at-bats.
CEDAR RAPIDS
Trey Vavra is hitting .326/.396/.517 in 89 at-bats.
Nick Gordon is hitting .257/.313/.317 in 101 at-bats.
Max Murphy is hitting .227/.303/.309 in 97 at-bats.
Zack Larson is hitting .207/.333/.264 in 87 at-bats.

PITCHERS

ROCHESTER
Taylor Rogers is 2-1, 2.84, 1.29 WHIP with 33 strikeouts in 38 innings (6 starts).
Pat Dean is 2-2, 2.45, 1.24 WHIP with 24 strikeouts in 33 innings (5 starts).
Alex Meyer is 2-1, 5.61, 1.79 WHIP with 28 strikeouts in 25.2 innings (5 starts).
Lester Oliveros is 1-0, 2.70, 1.13 WHIP with 22 strikeouts in 13.1  innings (1 start, 8 relief appearances).
CHATTANOOGA
Tyler Duffey is 2-2, 2.79, 1.09 WHIP with 37 strikeouts in 38.2 innings (6 starts).
Jose Berrios is 3-1, 3.54, 1.50 WHIP with 37 strikeouts in 28 innings (5 starts).
D. J. Baxendale is 2-0, 0.86, 1.12 WHIP with 29 strikeouts in 31.1 innings (5 starts).
Alex Wimmers is 0-0, 6.43, 1.48 WHIP with 16 strikeouts in 21 innings (4 starts).
Zack Jones is 1-0, 1.00, 0.78 WHIP with 6 saves and 16 strikeouts in 9 innings (9 appearances).
FORT MYERS
Aaron Slegers is 1-2, 3.64, 0.98 WHIP with 14 strikeouts in 29.2 innings (5 starts).
Chih-Wei Hu is 4-0, 1.24, 0.79 WHIP with 30 strikeouts in 29 innings (5 starts).
Ryan Eades is 1-0, 2.35, 1.17 WHIP with 13 strikeouts is 23 innings (4 starts).
Kohl Stewart is 0-2, 3.10, 1.33 WHIP with 10 strikeouts in 20.1 innings (3 starts).
Todd Van Steensel is 0-2, 2.08, 1.15 WHIP with 2 saves and 28 strikeouts in 17.1 innings.
Brandon Peterson is 0-0, 1.62, 1.26 WHIP with 23 saves in 16.2 innings.
CEDAR RAPIDS
Stephen Gonsalves is 3-1, 1.41, 0.81 WHIP with 43 strikeouts in 32 innings (5 starts).
Mat Batts is 3-1, 2.05, 0.88 WHIP with 28 strikeouts in 30.2 innings (5 starts).
Felix Jorge is 1-2, 2.25, 1.08 WHIP with 29 strikeouts in 24 innings (4 starts).
Trevor Hildenberger is 1-1, 0.60, 0.53 WHIP with 2 saves and 20 strikeouts in 15 innings (7 appearances).
Cameron Booser is 1-0, 0.69, 0.92 WHIP with 2 saves and 23 strikeouts in 13 innings.

No comments:

Post a Comment